ABAP | Course Type | Guaranteed To Run | Tuition | Next Course |
(BC404) ABAP Programming in Eclipse | | | $2,454 | 04/07/2021 |
(BC482) SAP PDF-Forms Workshop | | | $1,636 | 03/10/2021 |
(BC490) ABAP Performance Tuning | | | $4,495 | 03/15/2021 |
(D75AW) Delta ABAP Workbench SAP NetWeaver 7.0 to SAP NetWeaver 7.5 | | | $2,454 | Contact Us |
(NET310) Fundamentals of Web Dynpro for ABAP | | | $4,090 | 05/10/2021 |
(NET311) Advanced Web Dynpro for ABAP | | | $3,272 | 07/06/2021 |
(NET312) UI Development with Web Dynpro for ABAP | | | $3,272 | Contact Us |
(NET313) Floorplan Manager for Web Dynpro ABAP | | | $4,090 | 06/07/2021 |
(S4D440) Custom Code Migration from SAP ERP to SAP S/4HANA | | | $1,636 | 03/18/2021 |
(TAW10) ABAP Workbench Fundamentals | | | $8,180 | Contact Us |
(TAW11E) ABAP Details (eLearning) | | | $562 | 03/01/2021 |
(TAW12) ABAP Workbench Concepts | | | $8,180 | Contact Us |
Activate | Course Type | Guaranteed To Run | Tuition | Next Course |
(ACT100) SAP Activate Methodology | | | $1,636 | 03/29/2021 |
(ACT200) Agile Project Delivery | | | $2,454 | 05/26/2021 |
Administration | Course Type | Guaranteed To Run | Tuition | Next Course |
(ADM960) SAP NetWeaver Application Server Security | | | $4,495 | 05/03/2021 |
(WNASEC) SAP Security Boot Camp to certification | | | $4,090 | Contact Us |
Ariba | Course Type | Guaranteed To Run | Tuition | Next Course |
(AR210) SAP Ariba Contract Management: Creating Contracts | | | $1,636 | Contact Us |
(AR211) SAP Ariba Contract: Creating Contracts with Enhanced Authoring | | | $1,636 | 03/15/2021 |
(AR230) SAP Ariba Contracts: Preparing Doc.Templates & Clauses w/ Desktop File | | | $818 | Contact Us |
(AR231) SAP Ariba Contract: Prep. Main Agree. Templates w/ Enhanced Cont. Author | | | $818 | 03/18/2021 |
(AR310) SAP Ariba Supplier Performance Management: Performance Management Proj. | | | $1,636 | Contact Us |
(AR330) SAP Ariba Supplier Management: Supplier Lifecycle Management | | | $818 | 03/15/2021 |
(AR330) SAP Ariba Supplier Management: Supplier Lifecycle Management v2 | | | $818 | Contact Us |
(AR500) SAP Ariba Procurement Overview | | | $1,636 | 03/15/2021 |
(AR500) SAP Ariba Procurement Overview v2 | | | $1,636 | Contact Us |
(AR510) SAP Ariba Procurement: Buying | | | $1,636 | 03/22/2021 |
(AR510) SAP Ariba Procurement: Buying v2 | | | $1,636 | Contact Us |
(AR520) SAP Ariba Procurement: Contract Compliance | | | $818 | 03/24/2021 |
(AR530) SAP Ariba Procurement: Invoicing | | | $818 | 03/25/2021 |
(AR710) SAP Ariba Strategic Sourcing: System Administration | | | $818 | Contact Us |
(AR710) SAP Ariba Strategic Sourcing: System Administration | | | $818 | 03/19/2021 |
(AR720) SAP Ariba Procurement: Administration | | | $1,636 | 03/18/2021 |
(AR810) Reporting in SAP Ariba Solutions | | | $818 | 03/17/2021 |
(AR822) SAP Ariba Integration: Cloud Integration Gateway | | | $4,090 | 05/17/2021 |
Billing and Revenue Innovation Management | Course Type | Guaranteed To Run | Tuition | Next Course |
(AC230) SAP Billing and Revenue Innovation Management (BRIM) Overview | | | $1,636 | 03/29/2021 |
(AC233) SAP BRIM: Subscription Order Management in SAP CRM | | | $3,272 | Contact Us |
(AC245) SAP Convergent Invoicing | | | $3,272 | Contact Us |
(BR235) SAP Convergent Charging 5.0 | | | $4,090 | 04/12/2021 |
(BR240) Financial Contract Accounting | | | $4,090 | 04/26/2021 |
(BR245) SAP Convergent Invoicing) SAP Convergent Invoicing | | | $3,272 | 05/25/2021 |
BPC | Course Type | Guaranteed To Run | Tuition | Next Course |
(BPC410) SAP Business Planning & Consolidation, MS platform: Admin | | | $2,454 | Contact Us |
(BPC420) SBO Planning and Consolidation, version 11.0 for BW/4HANA: Admin/Plan. | | | $4,090 | 05/03/2021 |
(BPC43E) SAP Business Planning & Consolidation: Reporting & Plan. (eLearning) | | | $936 | 03/01/2021 |
(BPC440) SAP Business Planning and Consolidation: 11.0 version for SAP BW/4HANA: | | | $4,090 | 05/17/2021 |
(BPC445) Planning Application Kit (PAK) | | | $4,090 | 06/07/2021 |
(BPC450) Business Planning and Consolidation Administration and Local Planning | | | $2,454 | 03/22/2021 |
(S4F90) SAP Business Planning and Consolidation: Embedded Consolidation | | | $4,090 | 10/25/2021 |
(S4F94) Overview Business Consolidation with SAP Group Reporting | | | $818 | 04/16/2021 |
BusinessObjects | Course Type | Guaranteed To Run | Tuition | Next Course |
(BO100) Reporting with SAP BusinessObjects BI solutions for SAP NetWeaver BW | | | $4,090 | Contact Us |
(BOAN15) VBA Programming in SAP Analysis for Microsoft Office | | | $818 | 05/19/2021 |
(SAPBI) Introduction to SAP BusinessObjects BI Solutions | | | $2,454 | 03/29/2021 |
BW/4HANA | Course Type | Guaranteed To Run | Tuition | Next Course |
(BW305H) SAP BW powered by SAP HANA: BW Query Design | | | $4,090 | Contact Us |
(BW310) BW - Enterprise Data Warehousing | | | $4,090 | 05/03/2021 |
(BW310H) SAP BW powered by SAP HANA: Enterprise Data Warehousing | | | $4,090 | 04/19/2021 |
(BW330H) SAP BW powered by SAP HANA: Data Warehouse Modeling | | | $4,090 | Contact Us |
(BW350H) SAP BW powered by SAP HANA- Data Acquisition | | | $4,090 | Contact Us |
(BW360H) SAP BW powered by SAP HANA: Operations and Performance | | | $4,090 | Contact Us |
(BW363) SAP BW powered by SAP HANA - Delta BW Query Design | | | $1,636 | Contact Us |
(BW405) SAP BW/4HANA Query Design and Analysis | | | $4,090 | 04/12/2021 |
(BW405H) SAP BW/4HANA Query Design and Analysis | | | $4,090 | Contact Us |
(BW410) SAP BW/4HANA Data Warehousing | | | $4,090 | 04/26/2021 |
(BW410H) SAP BW/4HANA Data Warehousing | | | $4,090 | Contact Us |
(BW430) SAP BW/4HANA Modeling | | | $4,090 | 05/17/2021 |
(BW450) SAP BW/4HANA Data Acquisition | | | $4,090 | 06/07/2021 |
(BW465) User Management and Authorizations for BW/4HANA | | | $3,272 | 06/22/2021 |
(CBW4H) System Conversion to SAP BW/4HANA | | | $1,636 | 10/12/2021 |
(DBW4H) Data Warehousing with BW/4HANA - Delta from SAP BW powered by SAP HANA | | | $1,636 | 10/14/2021 |
(HOBW41) Hands-On: BW/4HANA Modeling | | | $818 | Contact Us |
(SAPANS) Analytics with SAP Solutions | | | $2,454 | 06/02/2021 |
Cloud | Course Type | Guaranteed To Run | Tuition | Next Course |
(AR110) SAP Ariba Sourcing – Creating Events | | | $818 | Contact Us |
(AR111) SAP Ariba Sourcing: Creating Events and Managing Projects | | | $1,636 | 03/23/2021 |
(AR120) SAP Ariba Sourcing: Advanced Features - Part 1 | | | $818 | 03/25/2021 |
(AR121) SAP Ariba Sourcing: Advanced Features - Part 2 | | | $818 | 03/26/2021 |
(AR320) SAP Ariba Supplier Management: Managing Supplier Information | | | $818 | Contact Us |
(AR540) SAP Ariba Procurement: Managing and Maintaining Catalogs | | | $1,636 | 03/22/2021 |
(AR711) SAP Ariba Strategic Sourcing: Workspace Template Administration | | | $818 | 03/17/2021 |
(C4C12E) SAP Sales Cloud (eLearning) | | | $0 | Contact Us |
(C4H410) SAP Sales Cloud | | | $1,636 | 04/26/2021 |
(C4H420) SAP Sales Cloud: SAP CPQ Implementation | | | $4,090 | 05/17/2021 |
(C4H430) SAP Sales Cloud: SAP Commissions Implementation | | | $3,272 | 05/04/2021 |
(C4H440) SAP Cloud for Customer Administration | | | $2,454 | 04/28/2021 |
(C4H450) SAP Cloud for Customer Integration with On-premise SAP Solutions | | | $3,272 | 06/08/2021 |
(C4H460) SAP Cloud Applications Studio | | | $3,272 | 03/01/2021 |
(C4H46E) SAP Cloud Applications Studio (eLearning) | | | $749 | 03/01/2021 |
(C4H510) SAP Service Cloud | | | $1,636 | 04/19/2021 |
(C4H620) SAP Customer Data Cloud Implementation Training (formerly HY800) | | | $2,454 | 03/16/2021 |
(CER006) SAP Global Certification, Online Exam (6 attempts) | | | $599 | 03/01/2021 |
(CLD200) SAP Cloud Platform: Enterprise Extensions | | | $2,454 | 04/26/2021 |
(CLD400) Developing with SAP Cloud Platform - ABAP Environment | | | $2,454 | 03/08/2021 |
(CLD900) SAP Cloud Platform Integration | | | $2,454 | 03/22/2021 |
(CP100) SAP Cloud Platform | | | $2,697 | 04/06/2021 |
(HOSCPD) Hands On SAP Cloud Platform Development | | | $1,636 | Contact Us |
(HY200) SAP Commerce Cloud Business User | | | $2,454 | Contact Us |
(S4C80) Advanced Extensibility with SAP Cloud SDK | | | $1,636 | 09/27/2021 |
(SAC01) Introduction To SAP Analytics Cloud | | | $4,090 | 03/15/2021 |
(SAC01H) Introduction To SAP Analytics Cloud | | | $2,454 | Contact Us |
(SACAD1) SAP Analytics Cloud: Analytics Designer | | | $4,090 | 05/03/2021 |
(SACAD1) SAP Analytics Cloud: Analytics Designer v25 | | | $4,090 | Contact Us |
(SACDC1) SAP Analytics Cloud: Administration and Connectivity | | | $4,090 | 03/15/2021 |
(SACP20) SAP Analytics Cloud Planning | | | $3,272 | 04/12/2021 |
(SACP30) SAP Analytics Cloud Integrated Planning | | | $2,454 | 04/19/2021 |
(SACPR1) SAP Analytics Cloud: Predictive Functions | | | $2,454 | 03/29/2021 |
(SECCL1) Identity and Access Management in SAP Cloud Platform | | | $2,454 | 05/10/2021 |
(SECCL2) Secure Cloud integration with SAP Cloud Platform | | | $1,636 | 06/10/2021 |
(SEN100) SAP Enable Now Training for Standard Authors | | | $2,454 | 04/19/2021 |
(SEN200) SAP Enable Now - Training for Master Authors | | | $3,272 | 05/25/2021 |
(SEN50) SAP Enable Now - Web Assistant Authoring | | | $1,636 | 03/22/2021 |
(WNACLD) SAP Cloud Forum | | | $1,636 | Contact Us |
(WNAENW) SAP Enable Now Web Assistant | | | $818 | Contact Us |
Cloud for SAP (CLD100) | | | $1,636 | Contact Us |
SAP Cloud Portal Administration and Operations (CP300) | | | $2,454 | Contact Us |
COMMERCE CLOUD | Course Type | Guaranteed To Run | Tuition | Next Course |
(C4H320) SAP Commerce Cloud Business User Training (Formerly Hy200) | | | $2,454 | 04/13/2021 |
(C4H321) SAP Commerce Cloud Business User Certification Preparation | | | $2,454 | 04/16/2021 |
(C4H340) SAP Commerce Cloud Developer Part 1 (formerly HY400) | | | $3,272 | 03/02/2021 |
(C4H341) SAP Commerce Cloud Developer Part 2 (formerly HY410) | | | $2,454 | 03/09/2021 |
(C4H365) SAP Commerce Cloud Backoffice Framework Developer (formerly HY465) | | | $2,454 | 07/13/2021 |
(C4H370) Spartacus ILT Developer Training | | | $2,454 | 03/30/2021 |
Cost Management & Profitability | Course Type | Guaranteed To Run | Tuition | Next Course |
(WNAMMA) Materials Management Certification Prep | | | $4,090 | Contact Us |
Data Discovery | Course Type | Guaranteed To Run | Tuition | Next Course |
(BOD400) SAP Lumira Designer 2.4 - Delta from Design Studio 1.6 to Designer 2.4 | | | $2,454 | 08/16/2021 |
(BOD405) SAP Lumira 2.1 Discovery | | | $1,636 | 06/03/2021 |
(BOD410) SAP Lumira Designer - Basic Training | | | $4,090 | 03/08/2021 |
Database | Course Type | Guaranteed To Run | Tuition | Next Course |
(HATD20) Delta Course SAP HANA 1.0 to SAP HANA 2.0 Installation and Admin. | | | $2,697 | 06/01/2021 |
Digital Manufacturing Cloud | Course Type | Guaranteed To Run | Tuition | Next Course |
(DMC100) SAP Digital Manufacturing Cloud for Execution Overview | | | $2,454 | 03/22/2021 |
(DMC300) Machine Model and Connectivity with SAP Digital Manufacturing Cloud | | | $1,636 | 03/25/2021 |
Enable Now | Course Type | Guaranteed To Run | Tuition | Next Course |
(SEN300) SAP Enable Now - Training for Consultant and Implementation Partners | | | $2,454 | 03/24/2021 |
Enterprise Resource Planning (SAP ERP) | Course Type | Guaranteed To Run | Tuition | Next Course |
(AC010) Business Processes in Financial Accounting | | | $3,681 | 03/08/2021 |
(AC010E) Business Processes in Financial Accounting EHP6 (eLearning) | | | $936 | 03/01/2021 |
(AC010E) Business Processes in Financial Accounting EHP7 (eLearning) | | | $936 | 03/01/2021 |
(AC040) Business Processes in Management Accounting | | | $4,090 | 04/12/2021 |
(AC040E) Business Processes in Management Accounting (eLearning) | | | $936 | 03/01/2021 |
(AC200) Basics of Customizing for Financial Accounting: GL, AR, AP | | | $4,090 | 03/29/2021 |
(AC200E) Basics of Customizing Financial Accounting: GL,AR,AP EhP7 (eLearning) | | | $936 | 03/01/2021 |
(AC201) Accounting Customizing I | | | $1,636 | Contact Us |
(AC201E) Financial Accounting Customizing I (eLearning) | | | $375 | 03/01/2021 |
(AC202) Accounting Customizing II: Special G/L Transactions, Document Parking | | | $1,636 | Contact Us |
(AC205) Financial Closing | | | $3,272 | Contact Us |
(AC210) New General Ledger Accounting (in SAP ERP) | | | $4,090 | Contact Us |
(AC210E) New General Ledger Accounting (in SAP ERP) eLearning | | | $936 | 03/01/2021 |
(AC211) New General Ledger Accounting (in SAP ERP) for SAP S/4HANA Adopters | | | $1,636 | 07/01/2021 |
(AC212) Migration to the New General Ledger | | | $4,090 | Contact Us |
(AC220) Special Ledger | | | $4,090 | Contact Us |
(AC240) Contract Accounting | | | $4,090 | Contact Us |
(AC305) Asset Accounting | | | $4,090 | 04/19/2021 |
(AC410) Cost Center Accounting | | | $2,454 | Contact Us |
(AC410E) Cost Center Accounting (eLearning) | | | $562 | 03/01/2021 |
(AC412) Cost Center Accounting: Extended Functions | | | $2,454 | Contact Us |
(AC415) Internal Orders | | | $1,636 | Contact Us |
(AC506) Basics of Product Cost Planning | | | $2,454 | Contact Us |
(AC506E) Basics of Product Cost Planning (eLearning) | | | $562 | 03/01/2021 |
(AC522) Cost Object Controlling for Make-To-Order, Production Ind. | | | $1,636 | Contact Us |
(AC522E) Cost Object Controlling for Make-To-Order, Production Ind. (eLearning) | | | $375 | 03/01/2021 |
(AC530) Actual Costing / Material Ledger | | | $2,454 | 06/02/2021 |
(AC605) Profitability Analysis | | | $4,090 | Contact Us |
(AC612) Profit Center Accounting in New General Ledger Accounting | | | $1,636 | Contact Us |
(AC612E) Profit Center Accounting in New General Ledger Accounting (eLearning) | | | $375 | 03/01/2021 |
(AC805) Cash Management | | | $2,454 | Contact Us |
(BIT660) Data Archiving | | | $2,454 | 06/14/2021 |
(BIT750) SAP Application Interface Framework | | | $4,090 | Contact Us |
(CA700) Reporting in Financials | | | $3,272 | Contact Us |
(CA700E) Reporting in Financials (eLearning) | | | $936 | 03/01/2021 |
(CA705) Report Painter | | | $1,636 | Contact Us |
(CA710) Report Writer | | | $2,454 | Contact Us |
(EWM950) SAP ERP WM to SAP EWM Migration Workshop | | | $1,636 | 03/08/2021 |
(FSC010) Processes in Treasury and Risk Management | | | $4,090 | 08/16/2021 |
(FSC020) Processes in SAP Credit Mgt, Biller Direct, Dispute & Collections Mgt | | | $2,454 | Contact Us |
(FSC110) Customizing in Treasury & Risk Management | | | $4,090 | 03/08/2021 |
(FSC200) Customizing SAP Dispute & SAP Collections Management | | | $1,636 | Contact Us |
(GTS100) SAP Global Trade Services Overview | | | $2,454 | 05/26/2021 |
(GTS200) Configuring SAP Global Trade Services | | | $2,454 | 06/02/2021 |
(HR050) Business Processes in SAP ERP HCM | | | $2,454 | 07/07/2021 |
(HR110) Business Processes in HCM Payroll | | | $1,636 | 05/03/2021 |
(HR250) Employee Self Service | | | $4,090 | Contact Us |
(HR305) Configuration of Master Data | | | $4,090 | 05/03/2021 |
(HR306) Configuration of Time Recording | | | $4,090 | 08/09/2021 |
(HR310) SAP HCM Time Evaluation (w/ Clock Times) | | | $4,090 | 03/08/2021 |
(HR400) Payroll Configuration | | | $4,090 | 05/17/2021 |
(HR410) US Payroll | | | $4,090 | 08/30/2021 |
(HR505) Organizational Management | | | $4,090 | 10/18/2021 |
(HR580E) Analytics and Reporting in HCM (eLearning) | | | $562 | 03/01/2021 |
(IPS810) SAP Grants Management - Grantee | | | $4,090 | 07/12/2021 |
(IPS910) Funds Management: Processes, Organization and Configuration | | | $4,090 | 05/03/2021 |
(IUT110) Business Processes in SAP for Utilities | | | $4,090 | 03/08/2021 |
(IUT210) Master Data and Basic Functions in SAP for Utilities | | | $2,454 | Contact Us |
(IUT220) Device Management | | | $2,454 | Contact Us |
(IUT230) Billing and Invoicing | | | $4,090 | Contact Us |
(PL114E) Basic Data for Production (elearning) | | | $936 | 03/01/2021 |
(PL300E) Business Processes in Plant Maintenance (elearning) | | | $936 | 03/01/2021 |
(PL305E) Managing Technical Objects (elearning) | | | $562 | 03/01/2021 |
(PL310E) Maintenance and Service Processing: Preventive (elearning) | | | $562 | 03/01/2021 |
(PL315E) Maintenance Processing: Operational Functions (eLearning) | | | $562 | 03/01/2021 |
(PLM114) Basic Data for Manufacturing and Product Management | | | $4,090 | 09/13/2021 |
(PLM145) Variant Configuration I: Model Integration | | | $4,090 | 05/10/2021 |
(PLM200) Business Processes in SAP Project Systems | | | $4,090 | 04/26/2021 |
(PLM210) Master Data Configuration in SAP Project System | | | $1,636 | 05/03/2021 |
(PLM220) SAP Project System - Logistics | | | $4,090 | 05/10/2021 |
(PLM230) SAP Project System — Controlling | | | $4,090 | 05/17/2021 |
(PLM300) Business Processes in Plant Maintenance | | | $4,090 | 03/15/2021 |
(PLM301) Business Processes in Customer Service | | | $4,090 | Contact Us |
(PLM305) Managing Technical Objects | | | $2,697 | 06/02/2021 |
(PLM310) Preventive Maintenance and Service | | | $2,697 | 03/29/2021 |
(PLM315) Customizing Maintenance Processing | | | $2,697 | 03/22/2021 |
(PLM318) Analytics in Enterprise Asset Management | | | $1,636 | 03/25/2021 |
(PLM335) Service Processing | | | $4,090 | Contact Us |
(PLM360) Multi Resource Scheduling (MRS 9.0) | | | $2,454 | Contact Us |
(PLM400) Quality Management | | | $4,090 | 04/12/2021 |
(PLM412) Quality Planning and Inspection | | | $4,090 | 04/19/2021 |
(PLM415) Quality Management in Logistics | | | $2,454 | Contact Us |
(PLM510) Project Management with SAP Portfolio and Project Management | | | $2,454 | Contact Us |
(PLM550) Portfolio Management with SAP Portfolio and Project Management | | | $4,090 | Contact Us |
(RE050E) IFRS & US-GAAP Leasing with SAP Real Estate Management (elearning) | | | $562 | 03/01/2021 |
(S4IRD) Retail Functional Delta: Classic ERP to SAP S/4HANA | | | $1,636 | 09/09/2021 |
(SAPHR) SAP ERP HCM Overview | | | $1,636 | Contact Us |
(SAPIRT) Overview of Functions in SAP for Retail | | | $3,272 | 04/06/2021 |
(SC130E) SAP ERP Planning and Manufacturing Overview (elearning) | | | $936 | 03/01/2021 |
(SC240E) Production Planning in ERP (elearning) | | | $936 | 03/01/2021 |
(SC310E) Production Orders (elearning) | | | $936 | 03/01/2021 |
(SCM130) SAP ERP Planning and Manufacturing Overview | | | $4,090 | Contact Us |
(SCM240) Production Planning in ERP | | | $4,090 | 05/17/2021 |
(SCM510) Inventory Management and Physical Inventory | | | $4,090 | 03/08/2021 |
(SCM605) Sales Processing in SAP ERP | | | $4,090 | 03/08/2021 |
(SCM610) Delivery Processing in SAP ERP | | | $2,454 | 06/28/2021 |
(SCM611) Configuration in Transportation | | | $2,454 | Contact Us |
(SCM615) Billing in SAP ERP | | | $1,636 | 07/01/2021 |
(SCM620) Pricing in Sales and Distribution | | | $2,454 | 07/06/2021 |
(SCM630) Warehouse Management | | | $4,090 | 04/26/2021 |
(SCM631) Additional Topics in Warehouse Management | | | $1,636 | 06/22/2021 |
(SCM650) Cross-Functional Customizing in Sales and Distribution | | | $2,454 | 07/12/2021 |
(SCM660) Handling Unit Management | | | $1,636 | 06/24/2021 |
(SCM671) Availability Check (ATP) | | | $2,454 | Contact Us |
(TERP01) SAP ERP Business Process Basics and Navigation (elearning) | | | $187 | 03/01/2021 |
(TERP10) SAP ERP Integration of Business Processes | | | $8,180 | 04/19/2021 |
(TERP20) SAP ERP Financial and Management Accounting Basics (elearning) | | | $187 | 03/01/2021 |
(TERP30) SAP Human Capital Management (HCM) in SAP ERP (eLearning) | | | $187 | 03/01/2021 |
(TERP40) Purchase-to-Pay Processing in SAP ERP (elearning) | | | $187 | 03/01/2021 |
(TERP50) Plan-to-Produce Processing in SAP ERP (eLearning) | | | $187 | 03/01/2021 |
(TERP65) Order-to-Cash Processing in SAP ERP (eLearning) | | | $187 | 03/01/2021 |
(TERP75) Project Systems in SAP ERP (eLearning) | | | $187 | 03/01/2021 |
(TERP80) Internal Orders, Fixed Assets and Enterprise Asset Manageme (eLearning) | | | $187 | 03/01/2021 |
(TFIN50) Financial Accounting I | | | $8,180 | Contact Us |
(TFIN52) Financial Accounting II | | | $8,180 | Contact Us |
(TM110) Order Management and Planning Basics in SAP Transportation Management | | | $4,090 | 10/18/2021 |
(TM120) Optimizer Planning and Execution in SAP Transportation Management | | | $4,090 | 10/25/2021 |
(TM130) Charges and Settlement in SAP Transportation Management | | | $4,090 | 03/08/2021 |
(TZRRA1) SAP Revenue Accounting and Reporting 1.2 | | | $4,090 | Contact Us |
(WCAGOV) ERP-Integration for Canadian Government | | | $4,090 | Contact Us |
(WNA11) Advanced Payroll Configuration: Rule Wri | | | $4,090 | 04/19/2021 |
(WNAGTS) SAP GTS Processes and Configuration | | | $4,090 | Contact Us |
(WNAHRA) HCM Payroll Certification Prep Workshop | | | $4,090 | Contact Us |
(WNAPMA) PLM Certification Prep Workshop | | | $4,090 | Contact Us |
(WNAPPA) PP & Mfg. Certification Prep Workshop | | | $4,090 | Contact Us |
Enterprise Threat Detection (ETD) | Course Type | Guaranteed To Run | Tuition | Next Course |
(SECETD) SAP Enterprise Threat Detection Fundamentals | | | $2,454 | 05/26/2021 |
ERP Central Component (ECC) | Course Type | Guaranteed To Run | Tuition | Next Course |
(IAU270) SAP for Automotive: Vehicle Management System | | | $2,454 | Contact Us |
Extended Warehouse Management (EWM) | Course Type | Guaranteed To Run | Tuition | Next Course |
(EWM140) Quality Management in SAP S/4HANA EWM | | | $1,636 | 03/29/2021 |
(EWM900) SAP EWM – Developer Workshop | | | $2,454 | 06/02/2021 |
(WNA311) Time Evaluation without Clock Times | | | $4,090 | 03/15/2021 |
(WNATE) Advanced Time Evaluation | | | $4,090 | 03/22/2021 |
Field Service Management | Course Type | Guaranteed To Run | Tuition | Next Course |
(C4H520) SAP Field Service Management | | | $2,454 | 05/11/2021 |
Fieldglass | Course Type | Guaranteed To Run | Tuition | Next Course |
(FG220) SAP Fieldglass: Advanced Rates | | | $818 | 08/10/2021 |
Fiori | Course Type | Guaranteed To Run | Tuition | Next Course |
(BIT602) SAP Workflow with SAP Fiori | | | $1,636 | 04/26/2021 |
(GW100) SAP Gateway - Building OData Services | | | $4,090 | 03/15/2021 |
(UX100) SAP Fiori - Foundation | | | $4,090 | 03/01/2021 |
(UX101) SAP Fiori Cloud Introduction | | | $1,636 | Contact Us |
(UX200) SAP Fiori – System Administration | | | $2,454 | 03/22/2021 |
(UX403) SAP Fiori Elements Development | | | $1,636 | 06/02/2021 |
(UX403E) SAP Fiori Elements Development (eLearning) | | | $375 | 03/01/2021 |
General | Course Type | Guaranteed To Run | Tuition | Next Course |
(AC235) SAP Convergent Charging 4.1 | | | $4,090 | Contact Us |
(BYD15) SAP Business ByDesign Implementation Fundamentals | | | $2,454 | Contact Us |
(BYD20) SAP Business ByDesign – Financial and Management Accounting | | | $2,454 | Contact Us |
(DSM100) SAP Decision Service Management 1.0 | | | $2,454 | Contact Us |
(EDB795) SAP IQ Advanced Administration | | | $3,272 | Contact Us |
(FS261) Smart Accounting for Financial Instruments | | | $3,272 | Contact Us |
(HDW410) SAP SQL Data Warehousing | | | $2,454 | 04/07/2021 |
(HR811) SAP SuccessFactors Employee Central Administration | | | $2,454 | 03/29/2021 |
(HR828) SAP SuccessFactors Goal and Performance Management Administration | | | $2,454 | 04/07/2021 |
(IE900) Intelligent Enterprise Integration | | | $2,454 | 04/07/2021 |
(IOT100) SAP Leonardo - Internet of Things Fundamentals | | | $2,697 | Contact Us |
(SAP129) SAP Navigation (eLearning) | | | $187 | 03/01/2021 |
(TM100) Processes in SAP Transportation Management | | | $3,272 | Contact Us |
(W26AMR) SAP Allocation Management Workshop | | | $2,454 | Contact Us |
(W26APR) SAP Assortment Planning for Retail Works | | | $2,454 | Contact Us |
(W26CAR) SAP Customer Activity Repository | | | $3,272 | Contact Us |
(W26FRF) SAP Forecasting and Replenishment Workshop: Functional | | | $2,454 | Contact Us |
(W26FRT) SAP Forecasting and Replenishment Workshop: Technical Details | | | $1,636 | Contact Us |
(W26MAP) SAP Merchandise Planning and SAP Assortment Planning Workshop | | | $3,272 | Contact Us |
(W26MPR) SAP Merchandise Planning for Retail Work | | | $818 | Contact Us |
(W26PMR) SAP Retail Promotions Workshop | | | $2,454 | Contact Us |
(W26POS) SAP Customer Activity Repository - POS Data Transfer & Audit Deep Dive | | | $3,272 | Contact Us |
(W26WHO) SAP for Wholesale Distribution Workshop | | | $1,636 | Contact Us |
Human Capital Management (HCM) | Course Type | Guaranteed To Run | Tuition | Next Course |
(HR580) Analytics and Reporting in HCM | | | $2,454 | Contact Us |
(HR940) Authorizations in SAP HR | | | $2,454 | 06/02/2021 |
Hybris | Course Type | Guaranteed To Run | Tuition | Next Course |
(C4C10E) SAP Hybris Cloud for Customer Administration (eLearning) | | | $562 | 03/01/2021 |
(HY300) SAP Commerce System Administrator Workshop | | | $1,636 | 03/16/2021 |
(HY300E) SAP Hybris Commerce System Administrator Online (eLearning) | | | $187 | 03/01/2021 |
(HY400) SAP Commerce Cloud Developer Part 1 | | | $3,272 | Contact Us |
(HY410) SAP Commerce Cloud Developer Part 2 | | | $2,454 | Contact Us |
(HY460E) SAP Hybris Commerce Backoffice Framework Fundamentals (eLearning) | | | $187 | 03/01/2021 |
Integrated Business Planning | Course Type | Guaranteed To Run | Tuition | Next Course |
(IBP100) SAP IBP Overview | | | $2,454 | 05/10/2021 |
(IBP200) Platform Features and Time Series Based Heuristics Planning | | | $4,090 | 03/15/2021 |
(IBP300) SAP IBP - Advanced Configuration v2 | | | $2,454 | Contact Us |
(IBP300) SAP IBP Advanced Configuration | | | $2,454 | 03/29/2021 |
(IBP40E) SAP IBP – Inventory Optimization (eLearning) | | | $375 | 03/01/2021 |
(IBP500) SAP Supply Chain Control Tower | | | $818 | 05/28/2021 |
(IBP500) SAP Supply Chain Control Tower v2 | | | $818 | Contact Us |
(IBP50E) SAP Supply Chain Control Tower (eLearning) | | | $375 | 03/01/2021 |
(IBP60E) Configuration for Demand (eLearning) | | | $0 | 03/01/2021 |
(IBP700) Time Series Based Constraint Supply Planning with SAP IBP | | | $3,272 | 06/22/2021 |
(IBP820) Deployment Optimizer in SAP IBP | | | $1,636 | 04/26/2021 |
Landscape Management | Course Type | Guaranteed To Run | Tuition | Next Course |
(LM300) SAP Landscape Management 3.0 | | | $2,454 | 04/07/2021 |
Learning Hub | Course Type | Guaranteed To Run | Tuition | Next Course |
(HUB001) SAP Learning Hub, discovery edition | | | $0 | Contact Us |
(HUB030) SAP Learning Hub, Professional Edition, Public Cloud Version | | | $2,980 | 03/01/2021 |
(HUB040) SAP Learning Hub, Business Edition, Public Cloud Version | | | $300 | 03/01/2021 |
(HUB071) SAP Learning Hub, Edition for SAP S/4HANA Cloud | | | $1,800 | 03/01/2021 |
(HUB072) SAP Learning Hub, Edition for Digital Platforms | | | $1,800 | 03/01/2021 |
(HUB073) SAP Learning Hub, Edition for Procurement and Networks | | | $1,800 | 03/01/2021 |
(HUB074) SAP Learning Hub, Edition for Analytics | | | $1,800 | 03/01/2021 |
(HUB075) SAP Learning Hub, Edition for Customer Experience | | | $1,800 | 03/01/2021 |
